Back

 

 

Top Indoor Running Events

55 Meter Hurdles    
1. Lori Martz 8.90 1984
2. Lori Martz 9.10 1984
3. Renee Perkins 9.30 1988
4. Kristen Enzweiler 9.30 2002
5. Renee Perkins 9.40 1988
6. Renee Perkins 9.40 1989
7. Kristen Enzweiler 9.40 2002
8. Renee Perkins 9.52 1989
9. Cheryl Gerde 9.80 1999
10. Kristen Enzweiler 9.87 2001
11. Renee Perkins 9.90 1988
12. Carla Schneider 9.90 1991
13. Kristen Enzweiler 9.90 2001
14. Andrea Minshall 10.03 2006
15. Andrea Minshall 10.04 2006
16. Jill Young 10.07 2004
17. Cheryl Gerde 10.12 1999
18. Kristen Enzweiler 10.13 2000
19. Lori Martz 10.20 1984
20. Carla Schneider 10.20 1990
21. Kristen Enzweiler 10.20 2000
     
60 Meter Hurdles    
1. Kristen Enzweiler 10.38 2002
2. Andrea Minshall 10.93 2006
3. Andrea Minshall 11.07 2006
4. Kristin Stock 11.08 2005
5. Kristin Stock 11.18 2004
6. Jill Young 11.38 2004
7. Jill Young 11.65 2003
8. Kristin Stock 11.67 2004
     
55 Meters    
1. Shannon Horan 7.50 1992
2. Shannon Horan 7.50 1992
3. Katie Neiser 7.54 2008
4. Katie Neiser 7.58 2006
5. Katie Neiser 7.60 2008
6. Shannon Horan 7061 1993
7. Shannon Horan 7.61 1994
8. Katie Neiser 7.61 2006
9. Katie Neiser 7.63 2007
10. Stephanie Waters 7.70 2003
11. Lori Martz 7.70 1984
12. Tara Sanker 7.70 2002
13. Katie Neiser 7.71 2007
14. Katie Neiser 7.71 2007
15. Katie Neiser 7.72 2006
16. Sarah Smith 7.79 2000
17. Bridgette Everett 7.80 1988
18. Lorie Pfefferman 7.80 1988
19. Sarah Smith 7.80 2001
20. Sarah Smith 7.80 2001
21. Sarah Smith 7.83 2001
     
60 Meters    
1. Stephanie Waters 8.43 2003
2. Katie Neiser 8.59 2006
3. Lisa Ruth 9.07 2004
4. Beth Neiser 9.09 2006
5. Beth Neiser 9.14 2004
     
200 Meters    
1. Katie Neiser 27.48 2006
2. Katie Neiser 27059 2006
3. Katie Neiser 28.08 2007
4. Tara sanker 28.10 2002
5. Stephanie Waters 28.92 2004
6. Karen Miller 29.00 1996
7. Sarah Smith 29.10 2001
8. Sarah Smith 29.20 1999
9. Sarah Smith 29.30 2000
10. Sarah Smith 29.30 2001
11. Kristen Lipscomb 29.40 1996
12. Kristen Enzweiler 29.52 1997
13. CC Kopp 29.60 1999
14. Stephanie Clark 29.60 2002
15. Beth Neiser 29.65 2006
16. Staci Bertram 29.70 2002
17. Cheryl Gerde 30.10 1999
18. Beth Neiser 30.13 2006
19. Jo Smith 30.20 1996
20. Jenna Schultz 30.20 2002
     
300 Meters    
1. Karen Miller 41.70 1996
2. Lori Martz 42.80 1984
3. Dianna simon 42.80 1984
4. Bridgette Everett 43.00 1988
     
400 Meters    
1. Sarah Smith 1:02.88 2000
2. Sarah Smith 1:03.20 2001
3. Tara Sanker 1:03.77 2003
4. Renee Perkins 1:03.90 1987
5. Stephanie Waters 1:04.40 2004
6. Stephanie Clark 1:04.69 2002
7. Karen Miller 1:05.00 1996
8. Shannon Horan 1:05.30 1992
9. Karen Miller 1:05.41 1995
10. Sarah Smith 1:05.45 1999
11. Shannon Horan 1:05.60 1992
12. Tara Sanker 1:05.70 2003
13. Renee Perkins 1:05.80 1988
14. Stephanie Clark 1:06.05 2003
15. Jo Smith 1:06.20 1997
16. Missy Munninghoff 1:06.90 1990
17. Abbie Neary 1:07.00 1998
18. Renee Perkins 1:07.40 1988
19. Diana Simon 1:07.40 1984
20. Becky Bertram 1:07.50 1998
     
800 Meters    
1. Molly Butsch 2:30.51 2005
2. Stephanie Clark 2:31.18 2002
3. Staci Bertram 2:36.20 2001
4. Dianna Simon 2:36.60 1984
5. Staci Bertram 2:37.52 2002
6. Lisa Rauch 2:37.80 1988
7. Janet Bertsch 2:38.20 1997
8. Becky Bertram 2:38.60 1997
9. Lisa Rauch 2:40.30 1988
10. Molly Butsch 2:40.46 2006
11. Kelly Pfefferman 2:41.20 1992
12. Stephanie Clark 2:41.43 2003
13. Becky Bertram 2:41.50 1998
14. Staci Bertram 2:42.00 2001
15. Janet Bertsch 2:43.80 1988
16. Joyce Bertsch 2:45.20 1988
17. Janet Bertsch 2:45.40 1988
18. Megan Uebel 2:45.47 2000
19. Laura Roach 2:45.70 1999
     
1500 Meters    
1. Lauren Bales 5:26.94 2004
2. Celia Dischar 5:43.30 2001
3. Nicole Huber 5:46.03 2005
4. Celia Dischar 5:48.30 2000
5. Nicole Huber 5:50.52 2006
6. Celia Dischar 5:51.70 2002
7. Celia Dischar 5:55.92 1999
8. Erin Schmidt 5:57.00 1997
9. Christina Murray 5:59.89 2007
10. Amy Walerius 6:01.92 2003
11. Ann Orth 6:07.60 1995
12. Karen Miller 6:10.50 1993
13. Erin Schmidt 6:11.00 1998
14. Ann Orth 6:17.10 1996
15. Nickki Wadsworth 6:34.90 1992
16. Jenny Wagner 6:35.70 1994
     
1600 Meters / Mile    
1. Janet Bertsch 5:50.60 1988
2. Lauren Bales 5:50.85 2004
3. Lauren Bales 5:51.06 2004
4. Janet Bertsch 5:52.80 1988
5. Janet Bertsch 5:59.80 1988
6. Janet Bertsch 6:01.80 1987
7. Angela Woltermann 6:15.18 2006
8. Becky Neltner 6:17.00 1997
9. Christine Schilling 6:22.06 2008
10. Becky Neltner 6:28.50 1996
11. Joyce Bertsch 6:28.60 1987
12. Christine Schilling 6:31.98 2008
13. Joyce Bertsch 6:33.80 1988
     
3000 Meters    
1. Lauren Bales 12:04.41 2004
2. Becky Neltner 12:20.20 1997
3. Erin Schmidt 12:31.40 1996
4. Holly Johnson 12:36.96 2002
5. Angela Woltermann 12:39.98 2005
6. Angela Woltermann 12:41.92 2006
7. Celia Dischar 12:44.20 2001
8. Amy Farris 12:51.40 1998
     
3200 Meters    
1. Janet Bertsch 13:01.00 1987
2. Angela Woltermann 13:37.00 2006
3. Holly Johnson 13:45.00 2002