Back
 
MASON DIXON GAMES RYLE RELAYS   BELLEVUE INV. NKAC CONFERENCE MEET CATHOLIC INV.
NEW RICHMOND INV. DONNIE CARNES MEMORIAL REGIONAL MEET STATE MEET
TEAM  FINISHES
(these are some meets that Bishop Brossart has run in over the years.)
MASON DIXON GAMES
1990 4th
1991 4th
1992 8th
1993 3rd
1994 4th
1995 3rd 35 pts.
1996 2nd 70 pts.
1997 1st 70 pts.
1998 1st 77 pts.
1999 3rd 71 pts.
2000 1st 92 pts.
2001 1st 96 pts.
2002 1st 101.5 pts.
2003 1st 71 pts.
2004 2nd 68.5 pts.
2005 2nd 66 pts.
2006 4th 68.5 pts.
2007 7th 43.5 pts.
2008 Snowed Out
back to top
RYLE RELAYS  
1993 2nd 56   pts.
1994 2nd 59   pts.
1995 4th 41   pts.
1996 1st 86   pts.
1997 1st 101 pts
1998 2nd 68   pts.
1999 2nd 82   pts.
2000 1st 94   pts.
2001 1st 100 pts.
2002 1st 112 pts.
2003 2nd 81   pts.
2004 1st 87   pts.
2005 4th 35   pts.
2006 3rd 58   pts.
2007 3rd 62   pts.
2008 1st 72 pts
back to top
BELLEVUE INV.
1982 5th
1983 6th 35   pts.
1984 6th 29   pts.
1985 9th 18.5 pts.
1986 2nd 126 pts.
1987 2nd 127 pts.
1988 3rd 80   pts.
1989 1st 127 pts.
1990 2nd 90   pts.
1991 7th 30   pts.
1992 6th 52   pts.
1993 3rd 88   pts.
1994 8th 24   pts.
1995 1st 125 pts
1996 1st 165 pts.
1997 1st 190 pts.
1998 2nd 129.5 pts.
1999 1st 162 pts
2000 1st 191 pts.
2001 1st 216 pts
2002 1st 195 pts
2003 1st 163 pts.
2004 2nd 117 pts.
2005 4th 58   pts.
2006 1st 191 pts.
2007 2nd 142 pts.
2008 4th 65 pts
back to top
NKAC CONFERENCE MEET
1983 5th 25   pts.
1984 3rd 54   pts.
1985 5th 42   pts.
1986 1st 44   pts.
1987 2nd   43   pts.
1988 1st 90   pts.
1989 1st 51   pts.
1990 1st 57   pts.
1991 1st 64   pts.
1992 2nd   34   pts.
1993 1st 42   pts.
1994 3rd 36   pts
1995 1st 82   pts.
1996 1st 98   pts.
1997 1st 86   pts.
1998 1st 94   pts. (tie)
1999 1st 94   pts.
2000 1st 118 pts.
2001 1st 130 pts.
2002 1st 119 pts.
2003 1st 112 pts.
2004 2nd   90   pts.
2005 3rd 87   pts
2006 4th 76   pts.
2007 3rd 84   pts.
2008 4th 57 pts.
back to top
CATHOLIC INV.
1982 3rd
1983 3rd 49   pts.
1984 3rd 43   pts.
1985 5th 18   pts.
1986 3rd 101 pts.
1987 1st 78   pts.
1988 1st 105 pts.
1989 1st 94   pts.
1990 3rd 54.5 pts.
1991 2nd 90   pts.
1992 2nd 98   pts.
1993 2nd 138 pts
1994 2nd 130 pts.
1995 2nd 124 pts.
1996 canceled track repairs
1997 1st 145 pts.
1998 3rd 126 pts.
1999 1st 164.5 pts
2000 1st 178 pts.
2001 1st 181 pts.
2002 2nd 157 pts.
2003 2nd 147 pts.
2004 3rd 118 pts.
2005 3rd 101 pts.
2006 3rd 100 pts.
2007 3rd 110 pts.
2008 4th 78 pts.
back to top
NEW RICHMOND INV.
2003 1st 189 pts.
2004 1st 157 pts.
2005 3rd 98   pts.
2006 1st 98   pts.
2007 2nd 105 pts.
2008 1st 134 pts.
back to top
DONNIE CARNES MEMORIAL
1996 1st 147.5 pts.
1997 2nd 127 pts.
1998 1st 169 pts
1999 1st 177 pts
2000 2nd 85   pts.
2001 1st 128 pts.
2002 1st 100 pts.
2003 11th 18   pts.
2004 1st 142 pts.
2005 2nd 115 pts.
2006 3rd 98   pts.
2007 3rd 82   pts.
2008 4th 72  pts.
back to top
REGIONAL MEET
(1984 was the first year the 10-8-6-4-2-1 scoring system was used)
1984 3rd 47   pts.
1985 4th 37   pts.
1986 2nd 92   pts.
1987 2nd 104 pts.
1988 1st 126 pts.
1989 1st 153 pts.
1990 1st 121 pts.
1991 1st 95   pts.
1992 2nd 72.5 pts.
1993 3rd 85   pts.
1994 4th 65   pts.
1995 1st 118 pts.
1996 2nd 136 pts.
1997 1st    tie 146 pts.
1998 1st 183 pts.
1999 2nd 189 pts.
2000 1st 174 pts.
2001 1st 215 pts.
2002 1st 192 pts.
2003 1st 195 pts.
2004 2nd 147 pts.
2005 3rd 111 pts.
2006 2nd 124 pts.
2007 3rd 94   pts.
2008 3rd 79 pts.
back to top
STATE MEET
1983 8th 12   pts.
1984 13th 12   pts.
1985 28th 2     pts.
1986 4th 40   pts.
1987 2nd 52   pts.
1988 3rd 38   pts
1989 10th 18   pts.
1990 5th 46   pts.
1991 8th 18   pts.
1992 7th 20   pts.
1993 8th 22   pts.
1994 7th 26   pts.
1995 7th 30   pts.
1996 5th 43   pts
1997 1st 53   pts.
1998 1st 108 pts.
1999 1st 99   pts.
2000 1st 117 pts.
2001 1st 106 pts.
2002 1st 120 pts.
2003 2nd 89.5 pts.
2004 2nd 75   pts.
2005 3rd 69   pts.
2006 3rd 69   pts.
2007 5th 49   pts.
back to top