Back

 

Regional Champions and Runners up

 

100 Meters 200 Meters 400 Meters 800 Meters 1600 Meters 3200 Meters
100 Meter Hurdles 300 Meter Hurdles Long Jump Triple Jump High Jump Pole Vault
Discus Shot Put 400 Meter Relay 800 Meter Relay 1600 Meter Relay 3200 Meter Relay



 

100 Meters        
Shannon Horan       12.50 1 st 1992
Shannon Horan       12.50 1 st 1993
Katie Neiser   12.54 1 st 2007
Katie Neiser   12.59 1 st 2008
Shannon Horan       12.70 1 st 1994
Katie Neiser   12.90 1 st 2006
Stephanie Waters   13.05 1 st 2003
Stephanie Waters   13.07 1 st 2004
Stephanie Waters   12.89 2 nd 2002
Shannon Horan       13.00 2 nd 1991
Jo Smith   13.00 2 nd 1996
Sarah Smith   13.00 2 nd 1999
Patty Everett   13.20 2 nd 1993
Missy Munninghoff   13.20 2 nd 1989
Jo Smith   13.20 2 nd 1997
Stephanie Waters   13.24 2 nd 2001
Terri Vater   13.40 2 nd 1983
Jo Smith   13.40 2 nd 1998
Staci Bertram   13.50 2 nd 2000

Top
 

200 Meters        
Shannon Horan   25.90 1 st 1993
Katie Neiser   25.90 1 st 2008
Katie Neiser   25.92 1 st 2007
Katie Neiser   26.46 1 st 2006
Shannon Horan   26.50 1 st 1992
Shannon Horan   26.60 1 st 1994
Tara Sanker   26.65 1 st 2003
Sarah Smith   27.00 2 nd 1999
Sarah Smith   27.08 2 nd 2001
Shannon Horan   27.20 2 nd 1991
Erin Enzweiler   27.20 2 nd 1996
Missy Munninghoff   27.20 2 nd 1989
Sarah Smith   27.30 2 nd 2000
Sarah Smith   27.60 2 nd 1998
Missy Munninghoff   28.20 2 nd 1990

Top

400 Meters      
Tara Sanker 59.55 1 st 2003
Jenna Schultz 1:00.60 1 st 2000
Katie Schwegmann 1:01.10 1 st 1998
Renee Perkins 1:01.20 1 st 1987
Jenna Schultz 1:01.49 1 st 2002
Renee Perkins 1:01.90 1 st 1988
Tara Sanker 1:02.33 1 st 2001
Renee Perkins 59.90 2 nd 1986
Erin Enzweiler 1:00.70 2 nd 1996
Erin Enzweiler 1:01.30 2 nd 1998
Erin Enzweiler 1:01.40 2 nd 1997
Tara Sanker 1:01.59 2 nd 2002

Top

800 Meters      
Stephanie Clark 2:23.25 1 st 2001
Katie Schwegmann 2:25.10 1 st 1999
Stephanie Clark 2:28.81 1 st 2002
Diana Simon 2:29.00 1 st 1983
Stephanie Clark 2:24.01 2 nd 2003
Staci Bertram 2:24.33 2 nd 2001
Monica Henn 2:26.00 2 nd 1996
Stephanie Clark 2:28.00 2 nd 2000
Lisa Rauch 2:30.40 2 nd 1988
Staci Bertram 2:30.74 2 nd 2002
Jenna Rauch 2:35.60 2 nd 1990

Top

1600 Meters      
Katie Schwegmann 5:25.30 1 st 1999
Lauren Bales 5:33.50 2 nd 2003
Katie Schwegmann 5:37.12 2 nd 2001
Kim Conradi 5:45.50 2 nd 1981
Barb Rawe 5:51.90 2 nd 1979

Top

3200 Meters      
Janet Bertsch 12:07.10 1 st 1986
Celia Dischar 12:37.50 1 st 2001
Holly Johnson 12:56.40 1 st 2002
Katie Schwegmann 12:18.00 2 nd 1998
Holly Johnson 12:40.60 2 nd 1999
Nancy Manhardt 12:58.50 2 nd 1989

Top
 

100 Meter Hurdles      
Cheryl Gerde   16.00 1 st 1999
Renee Perkins   16.40 1 st 1989
Renee Perkins   16.80 1 st 1988
Carla Schneider   17.30 1 st 1990
Kristin Enzweiler   15.74 2 nd 2001
Kristin Enzweiler   16.27 2 nd 2002
Cara Kopp   16.30 2 nd 1999
Andrea Minshall   16.48 2 nd 2006
Cara Kopp   16.70 2 nd 1998
Debbie Scheibly   17.20 2 nd 1989
     30"  Hurdles        
Lori Martz   15.30 2 nd 1984
Theresa Woeste   15.80 2 nd 1986

Top

300 Meter Hurdles    
Cheryl Gerde 46.60 1 st 1999
Cheryl Gerde 48.00 1 st 1997
Kim Simon 48.50 1 st 1998
Carla Schneider 49.40 1 st 1990
Karen Miller 49.80 1 st 1995
Cara Kopp 47.70 2 nd 1999
Karen Miller 48.20 2 nd 1996
Lori Martz   48.30 2 nd 1984
Jessica Lloyd 48.91 2 nd 2001
Carla Schneider 49.00 2 nd 1991
Theresa Woeste 49.20 2 nd 1987
Jill Young   49.61 2 nd 2003
Natalie Bogan 49.80 2 nd 1993
Natalie Bogan 50.20 2 nd 1992

Top
 

Long Jump        
Cheryl Gerde   17'  2.25" 1 st 1999
Lisa Ruth   16'  1.50" 1 st 2004
LeAnn Studer   16'  1"   1 st 2003
Cheryl Gerde   15' 11"  1 st 1998
Stephanie Dierig   15' 10.75" 1 st 2001
Shannon Horan   15'  2"   1 st 1993
Theresa Woeste   15'       1 st 1986
Renee Perkins   14'  9"   1 st 1989
Stephanie Dierig   16'  7.50" 2 nd 2002
Lisa Ruth   16' 00" 2 nd 2006
Jessica Lloyd   15'  8"   2 nd 2001
Lori Martz   15'  7"   2 nd 1984
Nikki Kramer   15'  3.50" 2 nd 1998
Theresa Woeste   14' 11.50" 2 nd 1987
Theresa Woeste   14' 10"   2 nd 1985
Debbie Scheibly   14'  8"   2 nd 1988
Lorie Pfefferman   14'  2.25" 2 nd 1990

Top
 

Triple Jump        
LeAnn Studer   35'  6.75" 1 st 2003
Lisa Ruth   34' 10"   1 st 2005
Lisa Ruth   34'  8.5" 1 st 2006
Cheryl Gerde   34'   .25" 1 st 1999
Megan Uebel   33' 11"   1 st 2001
Megan Uebel   33'  8"    1 st 2000
Jessica Lloyd   33'  6"    1 st 2002
Lisa Ruth   33'  1"    1 st 2004
Kristin Stock   34'  4"    2 nd 2005
Jessica Lloyd   33'  6"    2 nd 2001
Jessica Lloyd   33'   .75" 2 nd 2003
Jessica Lloyd   32'  9.75" 2 nd 2000
CC Kopp   32'  5.50" 2 nd 1999
CC Kopp   32'  5.25" 2 nd 1998

Top

High Jump      
Megan Uebel 5' 4" 1 st 2001
Megan Uebel 5' 4" 1 st 2002
Amanda Sears 5' 2" 1 st 1997
Nikki Kramer 5' 1" 1 st 1998
DeAnn Schroeder 5'    1 st 1986
DeAnn Schroeder 5'    1 st 1987
DeAnn Schroeder 5'    1 st 1988
Megan Uebel 5'    1 st 1999
Shannon O'Leary 5'     1 st 2008
Carla Schneider 4'10" 1 st 1989
Stephanie Dierig 5' 2" 2 nd 2001
Stephanie Dierig 5' 2" 2 nd 2002
Megan Uebel 5'    2 nd 2000
Sarah Christen 4'10" 2 nd 2003
Kim Haubner 4' 8" 2 nd 1989
Kim Haubner 4' 6" 2 nd 1990
Carla Schneider 4' 6" 2 nd 1990

Top
 

Pole Vault        
Jennifer Hartig   10'    1 st 2001
Jennifer Hartig   9' 6" 1 st 2000
Katie Yeager   9'     1 st 2002
Lisa Ruth   9'     1 st 2006
Lisa Ruth   8' 9" 1 st 2005
Katie Yeager   8' 6" 1 st 2003
Allison Kremer   8'     1 st 2004
Christy Studer   8' 6" 2 nd 2002
Christy Studer   7' 6" 2 nd 2000
Christy Studer   7' 6" 2 nd 2001

Top
 

Discus        
Allison Bryan   113'  1" 1 st 2008
Michelle Simon   111'  2" 1 st 2006
Lori Holtz   107'  7" 1 st 1998
Katie Krutzkamp   104'  2" 1 st 2003
Mandy Elam   98'  5" 1 st 1997
Michelle Simon   104'  2" 2 nd 2004
Michelle Simon   98'  7" 2 nd 2005
Mandy Elam   96'  2" 2 nd 1996
Allison Bryan   92'  3" 2 nd 2007

Top
 

Shot Put        
Michelle Simon   34' 1" 1 st 2006
Allison Bryan   33' 11.5" 1 st 2007
Lori Holtz   32'  8"    1 st 1998
Mandy Elam   31'  9"    1 st 1997
Kim Haubner   30'  4"    1 st 1990
Allison Bryan   34'  3" 2 nd 2008
Mandy Elam   31'  9.5" 2 nd 1996
Michelle Simon   30' 11.5 2 nd 2005
Kim Haubner   30'  2.5" 2 nd 1991

Top
 

400 Meter Relay    
  51.74 1 st 2006
52.14 1 st 2003
52.50 1 st 1992
52.74 1 st 2001
53.10 1 st 2000
53.30 1 st 1991
54.20 1 st 1980
54.50 1 st 1990
55.30 1 st 1979
51.46 2 nd 2002
52.52 2 nd 2008
52.68 2 nd 2004
52.70 2 nd 1998
52.80 2 nd 1997
52.90 2 nd 1996
53.10 2 nd 1988
53.40 2 nd 1989
53.40 2 nd 1995
53.80 2 nd 1987
54.00 2 nd 1982
54.10 2 nd 1981
54.40 2 nd 1986

Top

800 Meter Relay    
  1:46.52 1 st 2007
1:46.82 1 st 2003
1:47.34 1 st 2002
1:48.30 1 st 2000
1:48.50 1 st 1998
1:48.64 1 st 2004
1:48.70 1 st 1999
1:49.20 1 st 1995
1:49.40 1 st 1996
1:50.70 1 st 1989
1:50.80 1 st 1991
1:50.80 1 st 1997
1:51.00 1 st 1988
1:51.30 1 st 2001
1.49.02 2 nd 2008
1:51.90 2 nd 1990
1:52.20 2 nd 1982
1:52.30 2 nd 1992
1:53.70 2 nd 1994

 

Top

1600 Meter Relay  
4:08.57 1 st 2003
4:10.67 1 st 2002
4:11.30 1 st 2001
4:12.30 1 st 1998
4:12.50 1 st 2000
4:14.20 1 st 1988
4:15.70 1 st 1997
4:17.40 1 st 1996
4:19.00 1 st 1995
4:13.20 2 nd 1986
4:14.81 2 nd 2004
4:16.00 2 nd 1999
4:18.70 2 nd 1991
4:25.90 2 nd 1987
4:30.20 2 nd 1982

Top

3200 Meter Relay  
10:05.00 1 st 1997
10:06.63 1 st 2001
10:08.80 1 st 2002
10:08.90 1 st 1996
10:14.20 1 st 1995
9:52.10 2 nd 1999
9:52.30 2 nd 2000
10:01.10 2 nd 1998
10:06.81 2 nd 2004
10:10.60 2 nd 2003
10:14.44 2 nd 2005

Top