Back

 

800 Meters
Top 50 Performances

1 Stephanie Clark 2:21.37 (SM)   2000
2 Stephanie Clark 2:22.44 (SM)   2001
3 Stephanie Clark 2:22.90 2001
4 Diana Simon 2:23.18 (SM)   1983
5 Stephanie Clark 2:23.25 2001
6 Stephanie Clark 2:23.30 2001
7 Diana Simon 2:23.90 1983
8 Stephanie Clark 2:24.10 2003
9 Katie Schwegmann 2:24.11 (SM)   1999
10 Stacie Bertram 2:24.30 2001
11 Stacie Bertram 2:24.33 2001
12 Stacie Bertram 2:24.61 (SM)   2000
13 Katie Schwegmann 2:25.10 1999
14 Stephanie Clark 2:25.60 2001
15 Lauren Bales 2:25.60 2004
16 Stephanie Clark 2:25.80 2003
17 Monica Henn 2:26.00 1996
18 Stephanie Clark 2:26.30 2001
19 Stephanie Clark 2:26.65 (SM)   2003
20 Stacie Bertram 2:26.80 2001
21 Lisa  Rauch 2:27.00 1988
22 Molly Butsch 2:27.38 (SM)   2004
23 Diana Simon 2:27.80 1984
24 Stacie Bertram 2:27.90 2001
25 Stephanie Clark 2:28.00 2000
26 Laura Roach 2:28.10 1999
27 Lauren Bales 2:28.10 2003
28 Lisa  Rauch 2:28.40 1987
29 Stephanie Clark 2:28.72 (SM)   2002
30 Stephanie Clark 2:28.81 2002
31 Katie Schwegmann 2:28.90 1999
32 Stephanie Clark 2:28.90 2000
33 Stacie Bertram 2:28.90 2001
34 Diana Simon 2:29.00 1983
35 Stephanie Clark 2:29.00 2003
36 Stephanie Clark 2:29.20 2000
37 Molly Butsch 2:29.20 2004
38 Katie Schwegmann 2:29.50 1999
39 Stephanie Clark 2:29.50 2001
40 Stacie Bertram 2:29.60 2000
41 Stacie Bertram 2:29.60 (SM)   2001
42 Lisa  Rauch 2:30.10 1987
43 Lisa  Rauch 2:30.10 1987
44 Megan Uebel 2:30.20 2002
45 Stephanie Clark 2:30.20 2003
46 Lauren Bales 2:30.20 2004
47 Katie Schwegmann 2:30.40 1999
48 Stephanie Clark 2:30.40 2000
49 Stephanie Clark 2:30.40 2000
50 Lisa  Rauch 2:30.50 1988
Stacie Bertram 2:30.50 2002
Molly Butsch 2:30.50 2004