|
2009 Season Highlights |
Gold Medal Winners
Invitational Results
Varsity Points
Top 10 Performances
Special
Achievements
![]() |
|
2009 State Meet at University of Louisville - 4th place |
| Regional Meet Photos | |
|
|
|
|
|
|
|
|
|
![]() |
![]() |
| Katie Neiser- Bellevue Inv MVP (4
years) Donnie Carnes MVP Walton Verona MVP State of Kentucky Placed in the State Meet all 16 times she ran.
|
![]() |
| Bellevue Inv. Champions 4 X 200 in the 50th and final Bellevue Inv. |
![]() |
|
Special Achievements by the 2009 1st Place – New
Richmond Inv. 2nd Place – Donnie
Carnes Memorial Meet RECORD 180 – 31 Gold Medals Won - 131 New Records Set – Emily
Cooper – Indoor 400 INDIVIDUAL REGIONAL CHAMPIONS Katie Neiser – 100 and 200 (4
years in row) Northern Kentucky Honor
Roll Team ALL STATE TEAM Invitational High Point or
Outstanding Performer State of Kentucky National
Guard Leadership Award
|
![]() |
| E.G. Plummer Inv. 2009 Champions - Danville Kentucky |
| 2009 Gold Medal | ||
| Winning Performances | ||
| Mason Dixon Games | High Jump | Shannon O'Leary |
| 55 Meters | Katie Neiser | |
| 400 Meters | Emily Cooper | |
| 4 X 200 | Shannon O'Leary, Emily Cooper | |
| Samantha O'Leary, Katie Neiser | ||
| 4 X 400 | Shannon O'Leary, Katie Neiser | |
| Samantha O'Leary, Emily Cooper | ||
| Boone Co. Relays | 4 X 200 | Shannon O'Leary, Katie Neiser |
| Emily Cooper, Samantha O'Leary | ||
| 4 X 400 | Shannon O'Leary, Emily Cooper | |
| Samantha O'Leary | ||
| High Jump | Mary Sticklen, Shannon O'Leary | |
| Triple Jump | Mary Sticklen, Melanie Fleissner | |
| Shot Put | Emily Cooper, Alyssa Evans | |
| Ryle Relays | 4 X 200 | Shannon O'Leary, Katie Neiser |
| Emily Cooper, Samantha O'Leary | ||
| Lloyd Gold Medal | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 400 Meters | Emily Cooper | |
| High Jump | Shannon O'Leary | |
| 4 X 200 | Shannon O'Leary, Katie Neiser | |
| Emily Cooper, Samantha O'Leary | ||
| 4 X 400 | Shannon O'Leary, Nicole Ridder | |
| Emily Cooper | ||
| New Richmond | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 400 Meters | Emily Cooper | |
| High Jump | Shannon O'Leary | |
| 4 X 100 | Shannon O'Leary, Mary Sticklen | |
| Samantha O'Leary, Katie Neiser | ||
| 4 X 200 | Shannon O'Leary, Katie Neiser | |
| Emily Cooper, Samantha O'Leary | ||
| 4 X 400 | Shannon O'Leary, Nicole Ridder | |
| Emily Cooper | ||
| Bellevue | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| High Jump | Shannon O'Leary | |
| 4 X 200 | Shannon O'Leary, Katie Neiser | |
| Emily Cooper, Samantha O'Leary | ||
| Walton Verona Bearcat | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 4 X 100 | Mary Sticklen, Samantha O'Leary | |
| Katie Neiser | ||
| 4 X 200 | Shannon O'Leary, Katie Neiser | |
| Emily Cooper, Samantha O'Leary | ||
| Conference | 4 X 200 | Emily Cooper, Nicole Ridder |
| Katie Neiser | ||
| Sprint Medley | Nicole Ridder, Katie Neiser | |
| Emily Cooper | ||
| Donnie Carnes Memorial | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 4 X 200 | Shannon O'Leary, Emily Cooper | |
| Samantha O'Leary, Katie Neiser | ||
| Campbell Co. Championship | 200 Meters | Katie Neiser |
| 400 Meters | Emily Cooper | |
| High Jump | Shannon O'Leary | |
| Danville- E.G. Plummer Inv. | 200 Meters | Katie Neiser |
| 400 Meters | Emily Cooper | |
| High Jump | Shannon O'Leary | |
| 4 X 200 | Samantha O'Leary, Melanie Fleissner | |
| Nicole Ridder, Katie Neiser | ||
| 4 X 400 | Shannon O'Leary, Leah Cook | |
| Nicole Ridder, Emily Cooper | ||
| Catholic Inv. | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 400 Meters | Emily Cooper | |
| High Jump | Shannon O'Leary | |
| 4 X 200 | Shannon O'Leary, Emily Cooper | |
| Samantha O'Leary Katie Neiser | ||
| Walton Verona All A | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 400 Meters | Emily Cooper | |
| Triple Jump | Mary Sticklen | |
| Turbo Javelin | McKenzie Schultz | |
| 4 X 100 | Shannon O'Leary, Mary Sticklen | |
| Samantha O'Leary, Katie Neiser | ||
| 4 X 200 | Samantha O'Leary Melanie Fleissner | |
| Nicole Ridder, Katie Neiser | ||
| 4 X 400 | Shannon O'Leary, Nicole Ridder | |
| Samantha O'Leary, Emily Cooper | ||
| Regionals | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
| 400 Meters | Emily Cooper | |
| High Jump | Shannon O'Leary | |
| 4 X 200 | Shannon O'Leary, Emily Cooper | |
| Samantha O'Leary, Katie Neiser | ||
| State | 100 Meters | Katie Neiser |
| 200 Meters | Katie Neiser | |
![]() |
|
2009 Walton Verona Inv. Champions |
| 2009 TOP PERFORMANCES | ||||
| 100 Meter Hurdles | ||||
| 1. | Nicole Ridder | 17.28 | at U of L - State | |
| 2. | Nicole Ridder | 17.72 | at Dixie - Regional | |
| 3. | Leah Cook | 17.80 | at Cov. Cath. | |
| 4. | Leah Cook | 18.00 | at Highlands | |
| 5. | Nicole Ridder | 18.00 | at Cov. Cath. | |
| 6. | Leah Cook | 18.20 | at Lloyd | |
| 7. | Leah Cook | 18.30 | at New Richmond | |
| 8. | Leah Cook | 18.34 | at Danville | |
| 9. | Leah Cook | 18.40 | at Campbell Co. | |
| 10. | Leah Cook | 18.46 | at Dixie - Regional | |
| 300 Meter Hurdles | ||||
| 1. | Samantha O'Leary | 51.19 | at U of L - State | |
| 2. | Samantha O'Leary | 51.70 | at Lloyd | |
| 3. | Samantha O'Leary | 51.89 | at Dixie - Regional | |
| 4. | Samantha O'Leary | 52.10 | at Walton Verona | |
| 5. | Samantha O'Leary | 52.65 | at Danville | |
| 6. | Leah Cook | 52.76 | at U of L - State | |
| 7. | Leah Cook | 53.00 | at Cov. Cath. | |
| 8. | Samantha O'Leary | 53.30 | at Campbell Co. | |
| 9. | Samantha O'Leary | 53.50 | at New Richmond | |
| 10. | Samantha O'Leary | 53.70 | at Campbell Co. | |
| 100 Meter Dash | ||||
| 1. | Katie Neiser | 12.47 | at U of L - State | |
| 2. | Katie Neiser | 12.50 | at New Richmond | |
| 3. | Katie Neiser | 12.50 | at Lloyd | |
| 4. | Katie Neiser | 12.60 | at Bellevue | |
| 5. | Katie Neiser | 12.75 | at Dixie - Regional | |
| 6. | Katie Neiser | 12.80 | at New Richmond | |
| 7. | Katie Neiser | 12.80 | at Cov. Cath. | |
| 8. | Katie Neiser | 12.90 | at Walton Verona | |
| 9. | Katie Neiser | 12.90 | at Walton Verona | |
| 10. | Katie Neiser | 13.02 | at Danville | |
| 200 METERS | ||||
| 1. | Katie Neiser | 25.15 | at U of L - State | |
| 2. | Katie Neiser | 25.60 | at Lloyd | |
| 3. | Katie Neiser | 25.80 | at New Richmond | |
| 4. | Katie Neiser | 25.90 | at Cov. Cath. | |
| 5. | Katie Neiser | 26.09 | at Dixie - Regional | |
| 6. | Katie Neiser | 26.12 | at Danville | |
| 7. | Katie Neiser | 26.20 | at Campbell Co. | |
| 8. | Katie Neiser | 26.30 | at Bellevue | |
| 9. | Katie Neiser | 26.50 | at Walton Verona | |
| 10. | Katie Neiser | 26.50 | at Walton Verona | |
| 400 METERS | ||||
| 1. | Emily Cooper | 59.40 | at Dixie - Regional | |
| 2. | Emily Cooper | 1:00.23 | at U of L - State | |
| 3. | Emily Cooper | 1:00.30 | at Lloyd | |
| 4. | Emily Cooper | 1:00.49 | at Danville | |
| 5. | Emily Cooper | 1:00.50 | at Cov. Cath. | |
| 6. | Emily Cooper | 1:01.40 | at Campbell Co. | |
| 7. | Emily Cooper | 1:02.10 | at Walton | |
| 8. | Emily Cooper | 1:02.70 | at New Richmond | |
| 9. | Emily Cooper | 1:02.90 | at Cambpell Co. | |
| 10. | Emily Cooper | 1:03.50 | at New Richmond | |
| 800 METERS | ||||
| 1. | Emily Cooper | 2:38.30 | at Walton Verona | |
| 2. | Alanna Vanbenschoten | 2:42.60 | at Danville | |
| 3. | Alanna Vanbenschoten | 2:43.80 | at Walton Verona | |
| 4. | Alanna Vanbenschoten | 2:46.55 | at Dixie - Regionals | |
| 5. | Leah Cook | 2:46.60 | at Highlands | |
| 6. | Alexis Brueggen | 2:47.50 | at Highlands | |
| 7. | McKenzie Schultz | 2:47.50 | at New Richmond | |
| 8. | Sarah Landwehr | 2:47.70 | at Highlands | |
| 9. | Alex Zilliox | 2:48.40 | at Cov. Cath. | |
| 10. | McKenzie Schultz | 2:48.50 | at New Richmond | |
| 1600 METERS | ||||
| 1. | Sarah Landwehr | 6:20.61 | at Dixie - Regional | |
| 2. | Sarah Landwehr | 6:22.50 | at Danville | |
| 3. | Sarah Landwehr | 6:23.50 | at Cov. Cath. | |
| 4. | Sarah Landwehr | 6:24.50 | at Campbell Co. | |
| 5. | Sarah Landwehr | 6:24.80 | at Campbell Co. | |
| 6. | McKenzie Schultz | 6:25.80 | at Bellevue | |
| 7. | Alexis Brueggen | 6:27.30 | at Walton Verona | |
| 8. | Alex Zilliox | 6:27.60 | at Dixie - Regional | |
| 9. | Sarah Landwehr | 6:29.20 | at Walton Verona | |
| 10. | Alex Zilliox | 6:29.6 | at Walton Verona | |
| 3200 METERS | ||||
| 1. | Sarah Landwehr | 14:07.13 | at Dixie - Regional | |
| 2. | Alexis Brueggen | 14:11.30 | at Walton Veronna | |
| 3. | Sarah Landwehr | 14:14.20 | at Walton Veronna | |
| 4. | Alexis Brueggen | 14:17.30 | at Campbell Co. | |
| 5. | Alex Zilliox | 14:20.80 | at Campbell Co. | |
| 6. | Alexis Brueggen | 14:22.39 | at Dixie - Regional | |
| 7. | Alexis Brueggen | 14:25.00 | at Lloyd | |
| 8. | Sarah Landwehr | 14:32.60 | at Bellevue | |
| 9. | Alex Zilliox | 14:33.90 | at Walton Veronna | |
| 10. | Alex Zilliox | 14:35.2 | at Bellevue | |
| SHOT PUT | ||||
| 1. | Emily Cooper | 29' 9" | at New Richmond | |
| 2. | Emily Cooper | 29' 2.5" | at Ryle | |
| 3. | Emily Cooper | 28' 2.5" | at Walton | |
| 4. | Emily Cooper | 28' | at Boone Co. | |
| 5. | Alyssa Evans | 27' 3" | at Bellevue | |
| 6. | Alyssa Evans | 26' 7" | at Campbell Co. | |
| 7. | Alyssa Evans | 26' 6" | at Danville | |
| 8. | Alyssa Evans | 26' 5" | at Walton | |
| 9. | Alyssa Evans | 26' 4.5" | at New Richmond | |
| 10. | Emily Cooper | 26' 4" | at Danville | |
| DISCUS | ||||
| 1. | Felicity Britt | 92' 5" | at Highlands | |
| 2. | Felicity Britt | 92' 5" | at Boone Co. | |
| 3. | Felicity Britt | 91' 4" | at U of L - State | |
| 4. | Felicity Britt | 90' 1" | at Cov. Cath. | |
| 5. | Felicity Britt | 87' 11" | at Walton | |
| 6. | Felicity Britt | 86' 3" | at Dixie - Regional | |
| 7. | Kellie Murphy | 83' 6" | at New Richmond | |
| 8. | Felicity Britt | 83' 3" | at Campbell Co. | |
| 9. | Kellie Murphy | 77' 7" | at Danville | |
| 10. | Felicity Britt | 77' 4" | at Campbell Co. | |
| JAVELIN | ||||
| 1. | McKenzie Schultz | 74' 7" | at Walton Verona | |
| 2. | Stephanie Ritter | 66' 10" | at Walton Verona | |
| 3. | Alexis Brueggen | 63' 10" | at Walton Verona | |
| 4. | McKenzie Schultz | 62' 8" | at Danville | |
| 5. | Alexis Brueggen | 62' 4" | at Danville | |
| 6. | Lilly Cook | 47' 6" | at Walton Verona | |
| HIGH JUMP | ||||
| 1. | Shannon O'Leary | 5' 1" | at Lloyd | |
| 2. | Shannon O'Leary | 5' | at U of L - State | |
| 3. | Shannon O'Leary | 5' | at Dixie - Regional | |
| 4. | Shannon O'Leary | 5' | at Boone Co. | |
| 5. | Shannon O'Leary | 5' | at New Richmond | |
| 6. | Shannon O'Leary | 5' | at Danville | |
| 7. | Shannon O'Leary | 5' | at Highlands | |
| 8. | Shannon O'Leary | 5' | at Cov. Cath. | |
| 9. | Shannon O'Leary | 4' 10" | made 8 times | |
| Mary Sticklen | 4' 10" | made 3 times | ||
| POLE VAULT | ||||
| 1. | Kyra Hickman | 8' | at U of L - State | |
| 2. | Melissa Murray | 7' 6" | at Dixie - Regional | |
| 3. | Kyra Hickman | 7' 6" | at Dixie - Regional | |
| 4. | Melissa Murray | 7' 6" | at Campbell Co. | |
| 5. | Kyra Hickman | 7' 6" | at Campbell Co. | |
| 6. | Melissa Murray | 7' 6" | at Lloyd | |
| 7. | Kyra Hickman | 7' 6" | at Lloyd | |
| 8. | Melissa Murray | 7' 6" | at New Richmond | |
| 9. | Melissa Murray | 7' 6" | at Campbell Co. | |
| 10. | Melissa Murray | 7' 6" | at Lloyd | |
| LONG JUMP | ||||
| 1. | Mary Sticklin | 15' | at Cov. Cath. | |
| 2. | Mary Sticklin | 14' 10" | at Lloyd | |
| 3. | Mary Sticklin | 14' 9.5" | at New Richmond | |
| 4. | Mary Sticklin | 14' 7" | at Danville | |
| 5. | Nicole Ridder | 14' 5.5" | at Boone Co. | |
| 6. | Nicole Ridder | 14' 5" | at Dixie - Regional | |
| 7. | Nicole Ridder | 14' 3.75" | at Bellevue | |
| 8. | Nicole Ridder | 14' 3.5" | at Cov. Cath. | |
| 9. | Mary Sticklin | 14' 2" | at Boone Co. | |
| 10. | Nicole Ridder | 14' .25" | at Walton | |
| TRIPLE JUMP | ||||
| 1. | Mary Sticklin | 32' | at Campbell Co. | |
| 2. | Mary Sticklin | 31' 10.5" | at U of L - State | |
| 3. | Mary Sticklin | 31' 10.5" | at Dixie - Regional | |
| 4. | Mary Sticklin | 31' 9" | at Cov. Cath. | |
| 5. | Mary Sticklin | 31' 8" | at Ryle | |
| 6. | Mary Sticklin | 31' 6.25" | at Lloyd | |
| 7. | Mary Sticklin | 31' 5.5" | at Boone Co. | |
| 8. | Mary Sticklin | 31' 4.75" | at Walton | |
| 9. | Mary Sticklin | 31' 1" | at Bellevue | |
| 10. | Mary Sticklin | 30' 9.75" | at Walton | |
| 400 Meter Relay | ||||
| 1. | 51.57 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at U of L - State |
| 2. | 52.01 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at Dixie - Regional |
| 3. | 52.50 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at Cov. Cath. |
| 4. | 52.60 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at Campbell Co. |
| 5. | 52.67 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at Danville |
| 6. | 52.80 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at Ryle |
| 7. | 53.00 | * | Shannon O'Leary, Mary Sticklen, Samantha O'Leary, Katie Neiser | at Campbell Co. |
| 800 Meter Relay | ||||
| 1. | 1:47.67 | * | Shannon O'Leary, Emily Cooper, Samantha O'Leary, Katie Neiser | at Uof L - State |
| 2. | 1:47.88 | * | Shannon O'Leary, Emily Cooper, Samantha O'Leary, Katie Neiser | at Dixie - Regional |
| 3. | 1:48.80 | * | Shannon O'Leary, Katie Neiser, Emily Cooper, Samantha O'Leary | at Lloyd |
| 4. | 1:49.20 | * | Shannon O'Leary, Emily Cooper, Samantha O'Leary, Katie Neiser | at Cov. Cath. |
| 5. | 1:49.20 | * | Shannon O'Leary, Emily Cooper, Samantha O'Leary, Katie Neiser | at Campbell Co. |
| 6. | 1:49.70 | * | Shannon O'Leary, Katie Neiser, Emily Cooper, Samantha O'Leary | at Ryle |
| 7. | 1:50.20 | * | Shannon O'Leary, Emily Cooper, Samantha O'Leary, Katie Neiser | at Bellevue |
| 8. | 1:50.30 | * | Shannon O'Leary, Katie Neiser, Emily Cooper, Samantha O'Leary | at Boone Co. |
| 1600 Meter Relay | ||||
| 1. | 4:13.78 | * | Shannon O'Leary, Samantha O'Leary, Nicole Ridder, Emily Cooper | at Dixie - Regional |
| 2. | 4:15.44 | * | Shannon O'Leary, Samantha O'Leary, Nicole Ridder, Emily Cooper | at U of L - State |
| 3. | 4:20.30 | Shannon O'Leary, Samantha O'Leary, Nicole Ridder, Emily Cooper | at Cov. Cath. | |
| 4. | 4:20.60 | Shannon O'Leary, Leah Cook, Nicole Ridder, Emily Cooper | at Danville | |
| 5. | 4:23.00 | Shannon O'Leary, Samantha O'Leary, Nicole Ridder, Emily Cooper | at Campbell Co. | |
| 3200 Meter Relay | ||||
| 1. | 10:49.70 | Leah Cook, Alanna Vanbenschoten, Sarah Landwehr, Alexis Brueggen | at U of L - State | |
| 2. | 11:01.76 | Leah Cook, Alanna Vanbenschoten, Sarah Landwehr, Alexis Brueggen | at Dixie - Regional | |
| 3. | 11:03.60 | Leah Cook, Alanna Vanbenschoten, Alexis Brueggen, McKenzie Schultz | at Danville | |
| 4. | 11:15.40 | Leah Cook, Alanna Vanbenschoten, Sarah Landwehr, Alexis Brueggen | at Walton Verona | |
| 5. | 11:19.80 | McKenzie Schultz, Alanna Vanbenschoten, Alex Zilliox, Alexis Brueggen | at Lloyd | |
| * = BBHS Top 100 Time | ||||
|
|
|
2009 New Richmond Inv. Champions - New Richmond Ohio |
| 2009 Varsity Points | |
| Alexis Brueggen | 17.5 |
| Leah Cook | 31.5 |
| Emily Cooper | 212.75 |
| Sarah Landwehr | 9.5 |
| Kellie Murphy | 25 |
| Melissa Murray | 23.5 |
| Katie Neiser | 285.75 |
| Samantha O'Leary | 111.5 |
| Shannon O'Leary | 186 |
| McKenzie Schultz | 28 |
| Mary Sticklen | 140.75 |
| Alex Zilliox | 5.5 |
| Alyssa Evans | 13.5 |
| Kyra Hickman | 18 |
| Maggie Stump | 1 |
| Felicity Britt | 32 |
| Nicole Ridder | 55.25 |
| Stephanie Ritter | 9 |
| Lilly Cook | 2 |
| Natalie Fielders | 1 |
| Melanie Fleissner | 38 |
| Grace Jennings | 1.5 |
| Julia Steffen | 2 |
| Alanna Vanbenschoten | 11 |
| 2009 INVITATIONAL RESULTS | |||||||
| Number of | Team | Number | |||||
| Meet | Medals Won | Points | Finish | of Teams | |||
| Boone Co. Relays | 24 | 85 | 1 | 6 | |||
| New Richmond Inv. | 20 | 133 | 1 | 16 | |||
| Bellevue Inv. | 12 | 58 | 5 | 12 | |||
| Lloyd Gold Medal Meet | 19 | 103 | 3 | 6 | |||
| Ryle Relays | 14 | 37 | 6 | 16 | |||
| Walton Verona Bearcat Inv. | 15 | 64 | 4 | 13 | |||
| Donnie Carnes Memorial | 14 | 65 | 2 | 19 | |||
| Campbell Co. Champ. | 14 | 106 | 3 | 7 | |||
| Conference | 14 | 51 | 4 | 11 | |||
| E.G.Plummer Inv.(Danville) | 23 | 126 | 1 | 14 | |||
| Walton Verona All "A" | 25 | 150 | 1 | 13 | |||
| Catholic Inv. | 15 | 95 | 4 | 7 | |||
| Regional Meet | 19 | 89 | 3 | 13 | |||
| State Meet | 18 | 59 | 4 | 70 | |||
|
|
|
2009 Mason Dixon Games / Indoor State Championships runners up - Broadbent Arena, Louisville Kentucky |