CAMPBELL COUNTY CHAMPIONSHIPS
|
CAMPBELL CO. CHAMPIONSHIPS |
|||
|
(combined boys and girls school results) |
|||
| 1982 - | Dayton | 30 pts. | |
| 1983 - | Dayton | 60 pts. | |
| 1984 - | Bishop Brossart | 58 pts. | |
| 1985 - | Dayton | 50 pts. | |
| 1986 - | Bishop Brossart | 50 pts. | |
| 1987 - | Bishop Brossart | 44 pts. | |
| 1988 - | Dayton | 48 pts. | |
| 1989 - | Dayton | 44 pts. | |
| 1990 - | Dayton | 52 pts. | |
| 1991 - | Bishop Brossart | 55 pts. | |
| 1992 - | Bishop Brossart | 52 pts. | |
| 1993 - | Campbell Co. | 44 pts. | |
| 1994 - | Campbell Co. | 41 pts. | |
| 1995 - | Bishop Brossart | 40 pts. | |
| 1996 - | Bishop Brossart | 41 pts. | |
| 1997 - | Highlands | 38 pts. | |
| 1998 - | Bishop Brossart | 40 pts. | |
| 1999 - | Campbell Co. | 22 pts. | |
| 2000 - | Campbell Co. | 25 pts. | |
| 2001 - | Campbell Co. | 34 pts, | |
| 2002 - | Campbell Co. | 32 pts. | |
| 2003 - | Highlands | 36 pts. | |
| 2004 - | Highlands | 28 pts. | |
| 2005 - | Highlands | 24 pts. | |
| 2006 - | Highlands | 34 pts. | |
| 2007 - | Bishop Brossart | 22 pts. | |
| CAMPBELL CO. CHAMPIONSHIPS | ||||
| TOP 10 FINISHES | ||||
| 1982 - | Diana Simon | 3rd | ||
| 1983 - | Diana Simon | 2nd | ||
| 1984 - | Lisa Rauch | 8th | ||
| 1985 - | Renee Perkins | 2nd | ||
| Janet Bertsch | 4th | |||
| 1986 - | Renee Perkins | 2nd | ||
| Janet Bertsch | 3rd | |||
| Lisa Rauch | 4th | |||
| Cheri Hetteberg | 9th | |||
| 1987 - | Renee Perkins | 4th | ||
| Janet Bertsch | 5th | |||
| Lisa Rauch | 7th | |||
| Joyce Bertsch | 8th | |||
| Cheri Hetteberg | 10th | |||
| 1988 - | Renee Perkins | 1st | ||
| Joyce Bertsch | 4th | |||
| Jenna Rauch | 9th | |||
| 1989 - | Jenna Rauch | 6th | ||
| Nancy Manhardt | 8th | |||
| 1990 - | Jenna Rauch | 3rd | ||
| Nancy Manhardt | 6th | |||
| 1991 - | Jenna Rauch | 7th | ||
| 1992 - | Nicki Wadsworth | 8th | ||
| 1993 - | Karen Miller | 8th | ||
| 1994 - | Karen Miller | 8th | ||
| 1995 - | Katie Schwegmann | 1st | ||
| Missy Holloway | 8th | |||
| Karen Miller | 9th | |||
| 1996 - | Katie Schwegmann | 1st | ||
| Becky Neltner | 4th | |||
| Holly Johnson | 9th | |||
| 1997 - | Katie Schwegmann | 1st | ||
| Becky Bertram | 5th | |||
| Erin Schmidt | 6th | |||
| 1998 - | Katie Schwegmann | 2nd | ||
| Holly Johnson | 9th | |||
| Celia Dischar | 10th | |||
| 1999 - | Holly Johnson | 3rd | ||
| Erica Johnson | 7th | |||
| Celia Dischar | 9th | |||
| 2000 - | Erica Johnson | 4th | ||
| Holly Johnson | 8th | |||
| Noelle Bertram | 9th | |||
| 2001 - | Celia Dischar | 8th | ||
| Jill Heil | 9th | |||
| Holly Johnson | 10th | |||
| 2002 - | none | |||
| 2003 - | Lauren Bales | 2nd | ||
| Lisa Ruth | 8th | |||
| 2004 - | Nicole Huber | 7th | ||
| 2005 - | Angela Woltermann | 6th | ||
| Nicole Huber | 10th | |||
| 2006 - | Nicole Huber | 7th | ||
| Christine Schilling | 8th | |||
| Christina Murray | 10th | |||
| 2007 - | Christine Schilling | 1st | ||
| Julie Geiger | 3rd | |||
| Alex Zilliox | 7th | |||
| Leslie Trumbo | 10th | |||
Top Times at Campbell County High School
| 1. | Angela Woltermann | Sr. | 21:49 | 2005 |
| 2. | Nicole Huber | Jr. | 22:38 | 2005 |
| 3. | Nicole Huber | So. | 22:48 | 2004 |
| 4. | Lisa Ruth | Fr. | 23:05 | 2002 |
| 5. | Angela Woltermann | Fr. | 23:14 | 2002 |
| 6. | Cassidy Elam | So. | 23:21 | 2002 |
| 7. | Angela Woltermann | Jr. | 23:24 | 2004 |
| 8. | Christine Schilling | So. | 23:27 | 2005 |
| 9. | Courtney Osterhage | Fr. | 23:28 | 2005 |
| 10. | Celia Dischar | Sr. | 23:32 | 2001 |
Top Times at A. J. Jolly
| 1. | Lauren Bales | Jr. | 20:47 | 2003 | |
| 2. | Christine Schilling | Sr. | 21:31 | 2007 | |
| 3. | Nicole Huber | Sr. | 22:09 | 2006 | |
| 4. | Erica Johnson | Fr. | 22:14 | 2000 | |
| 5. | Christine Schilling | Jr. | 22:14 | 2006 | |
| 6. | Nicole Huber | Fr. | 22:24 | 2003 | |
| 7. | Erica Johnson | Jr. | 22:26 | 2003 | |
| 8. | Lisa Ruth | So. | 22:28 | 2003 | |
| 9. | Christina Murray | Sr. | 22:29 | 2006 | |
| 10. | Christen Kelly | Fr. | 22:35 | 2000 | |
| 11. | Julie Geiger | Jr. | 22:37 | 2007 | |
| 12. | Angela Woltermann | Sr. | 22:53 | 2005 | |