Back

Bishop Brossart
 Top 150 Times (all 5K Courses)

Bishop Brossart Top 150 Times (all 5K Courses)
1. L. Bales Sr. 19:44 2003 Greenwood
2. L. Bales Sr. 19:46 2003 Brookville
3. O.Nienaber 7th 19:54 2010 State 
4. C.Schilling Sr. 19:59 2007 State
5. K. Schwegmann Fr. 20:03 1997 Hillsboro
6. L. Bales Sr. 20:06 2003 Hillsboro
7. L. Bales Sr. 20:06 2003 Marydale
8. L. Bales Sr. 20:09 2003 Lex. Cath. H.P.
9. L. Bales Sr. 20:12 2003 De Sales
10. C. Kelly 8th 20:16 2000 State
         
11. L. Bales Sr. 20:17 2003 State
12. L. Bales Sr. 20:23 2003 Scott-Conf.
13. C.Schilling Sr. 20:27 2007 Lex.Cath. H.P.
14. C.Schilling Sr. 20:36 2007 Scott - Conf.
15. H. Johnson So. 20:42 1999 Bethel-Tate
16. K. Schwegmann Fr. 20:43 1997 Dayton
17. O. Nienaber 7th 20:43 2010 Scott - Conf.
18. C. Kelly 8th 20:47 2000 KTCCCA-H.P.
19. L. Bales Sr. 20:47 2003 A.J. Jolly
20. A.Woltermann Sr. 20:48 2005 State
         
21. O. Johnston Fr. 20:48 2010 Centerville
22. K. Schwegmann So. 20:50 1998 Bethel-Tate
23. C. Kelly 8th 20:51 2000 Regional
24. C.Schilling Jr. 20:51 2006 Lex.Cath. H.P.
25. O. Nienaber 7th 20:54 2010 Harrison Co.
26. C.Schilling Sr. 20:55 2007 St. Xavier
27. C.Schilling Sr. 20:55 2007 A.J. Jolly   NKU
28. J. Heil 7th 20:57 2001 State
29. E. Johnson 8th 20:58 2000 State
30. A.Woltermann Sr. 20:58 2005 Masterson Sta.
         
31. C.Schilling Sr. 20:58 2007 Pulaski Co.
32. J. Heil 8th 20:59 2002 State
33. L. Ruth So. 20:59 2003 Brookvile
34. C.Schilling Jr. 20:59 2006 State
35. M.Kues Fr. 20:59 2009 Brookvile
36. O. Johnston Fr. 21:03 2010 St. Xavier
37. O. Nienaber Fr. 21:04 2010 Centerville
38. N. Huber So. 21:05 2004 State
39. K. Schwegmann So.  21:06 1998 State
40. E. Johnson 7th 21:06 1999 State
         
41. A. Woltermann Jr. 21:06 2004 State
42. C.Schilling Jr. 21:07 2006 Williamstown
43. C.Schilling Sr. 21:07 2007 Grant Co. - Regional
44. N. Huber Fr. 21:08 2003 State
45. O.Nienaber 7th 21:09 2010 Idelwild Park - Regional
46. H. Johnson So.  21:11 1999 Greenwood
47. A.Woltermann Sr. 21:11 2005 Lex.Cath. H.P.
48. O. Nienaber 7th 21:12 2010 Idelwild Park - St. Henry
49. H. Johnson So. 21:13 1999 KTCCCA-H.P.
50. Ca. Elam So. 21:15 2002 Greenwood
         
51. E. Johnson 8th 21:16 2000 Regional
52. C. Dischar Sr. 21:16 2001 Bethel-Tate
53. A. Woltermann Fr. 21:17 2002 State
54. D. Simon Sr. 21:18 1983 Ross
55. H. Johnson So. 21:18 1999 Hillsboro
56. M. Uebel Jr. 21:18 2000 State
57. L. Ruth So. 21:19 2003 Hillsboro
58. A.Roberts Fr. 21:19 2010 Ryle
59. C.Schilling Sr 21:20 2007 Greenwood
60. O. Nienaber 7th 21:20 2010 Devou Park
         
61. J. Heil 7th 21:21 2001 Regional
62. L. Ruth So. 21:22 2003 De Sales
63. N. Huber Fr. 21:22 2003 De Sales
64. K. Bertram Fr. 21:22 2004 Hillsboro
65. C.Schilling So. 21:22 2005 State
66. E. Johnson 7th 21:23 1999 KTCCCA-H.P.
67. E. Johnson Fr. 21:23 2001 State
68. M. Uebel So. 21:24 1999 State
69. C. Kelly Fr. 21:24 2001 Hillsboro
70. H. Johnson Sr. 21:24 2001 State
         
71. N. Huber So. 21:24 2004 Villa
72. A.Woltermann Sr. 21:24 2005 Masterson Sta.
73. C.Schilling Sr. 21:24 2007 Centerville
74. A.Roberts Fr. 21:24 2010 Holmes
75. H. Johnson So. 21:25 1999 State
76. D. Rauch Fr. 21:25 1999 State
77. E. Johnson Jr. 21:25 2003 Brookville
78. E. Johnson 7th 21:26 1999 Regional
79. A. Woltermann Jr. 21:26 2004 Villa
80. E. Johnson 7th 21:28 1999 Greenwood
         
81. L. Ruth Fr. 21:28 2002 Scott
82. M. Uebel Sr. 21:29 2001 State
83. A. Woltermann Fr. 21:29 2002 KTCCCA-H.P.
84. N. Huber Fr. 21:29 2003 Greenwood
85. H. Johnson Sr. 21:30 2001 Grant County
86. L. Ruth Fr. 21:30 2002 De Sales
87. Olivia Nienaber 7th 21:30 2010 Devou Park-Cov.Cath.
88. E. Johnson 8th 21:31 2000 KTCCCA-H.P.
89. J. Heil 7th 21:31 2001 Grant County
90. N. Huber Fr. 21:31 2003 Brookville
         
91. C.Schilling Sr. 21:31 2007 A.J. Jolly
92. C.Schilling Sr. 21:31 2007 Ryle
93. A.Woltermann Sr. 21:32 2005 Centerville
94. J. Heil 8th 21:32 2002 Regional
95. C. Dischar Sr. 21:33 2001 Hillsboro
96. L. Ruth Fr. 21:33 2002 State
97. M.Kues Fr. 21:33 2009 Ryle
98. C. Kelly 8th 21:34 2000 Scott
99. J. Heil 8th 21:34 2002 De Sales
100. L. Bales Sr. 21:34 2003 Grant County
         
101. C.Schilling Jr. 21:34 2006 Scott
102. L. Ruth So. 21:35 2003 Greenwood
103. H. Johnson Sr. 21:37 2001 Bethel-Tate
104. A.Woltermann Sr. 21:37 2005 Grant County
105. D. Rauch Fr. 21:38 1999 KTCCCA-H.P.
106. J. Heil 8th 21:38 2002 Marydale
107. O.Johnston Fr. 21:38 2010 Brookville
108. A. Woltermann Fr. 21:39 2002 Marydale
109. C.Murray Sr. 21:39 2006 State
110. Ch. Elam So. 21:40 2000 State
         
111. H. Johnson Fr. 21:41 1998 Bethel-Tate
112. N. Huber Fr. 21:41 2003 Hillsboro
113. L. Ruth So. 21:41 2003 Lex. Cath. H.P.
114. E. Schilling Sr. 21:41 2003 State
115. O.Johnston Fr. 21:41 2010 Scott - Conf.
116. CC Kopp Sr. 21:42 1999 State
117. L. Ruth So. 21:42 2003 Marydale
118. C. Kelly Jr. 21:42 2003 Brookville
119. L. Bales Sr. 21:42 2003 Regional
120. N.Huber Sr. 21:42 2006 Lex. Cath. H.P.
         
121. C. Dischar Jr. 21:43 2000 Bethel-Tate
122. O.Johnston Fr. 21:43 2010 Harrison Co.
123. N.Huber Jr. 21:44 2005 Masterson Sta.
124. O.Nienaber 7th 21:44 2010 Brookville
125. Ca. Elam So. 21:45 2002 State
126. N.Huber Jr. 21:45 2005 Lex.Cath. H.P.
127. C.Murray Sr. 21:45 2006 Lex.Cath. H.P.
128. O.Johnston Fr. 21:45 2010 State
129. C. Dischar So. 21:46 1999 KTCCCA-H.P.
130. M. Uebel Sr. 21:46 2001 Greenwood
         
131. A. Woltermann Fr. 21:46 2002 Greenwood
132. A. Woltermann Jr. 21:46 2004 Hillsboro
133. A. Woltermann Jr. 21:46 2004 St. Xavier
134. N. Huber So. 21:46 2004 Marydale
135. C.Schilling So. 21:46 2005 Lex.Cath. H.P.
136. C.Schilling So. 21:46 2005 Masterson Sta.
137. Ch. Elam Jr. 21:47 2001 State
138. E. Johnson Jr. 21:47 2003 Hillsboro
139. A.Woltermann Sr. 21:47 2005 Scott
140. C.Schilling Jr. 21:47 2006 St. Xavier
         
141. E. Johnson So. 21:48 2002 Marydale
142. N. Huber So.  21:48 2004 Hillsboro
143. M. Uebel Jr. 21:49 2000 Bethel-Tate
144. H. Johnson Jr. 21:49 2000 State
145. Ca. Elam So. 21:49 2002 KTCCCA-C.L.
146. A.Woltermann Sr. 21:49 2005 Campbell Co.
147. A.Woltermann Sr. 21:49 2005 Regional
148. C.Schilling Sr. 21:49 2007 Devou Park
149. T. Brun Fr. 21:50 1999 KTCCCA-H.P.
150. E. Johnson So. 21:50 2002 Marydale
         
151. N. Huber Fr. 21:50 2003 Lex. Cath. H.P.
152. N. Huber So. 21:50 2004 Greenwood
153. M. Uebel So. 21:51 1999 State
154. M. Uebel So. 21:51 1999 Greenwood
155. C. Kelly 8th 21:51 2000 Pulaski County
156. H. Johnson Sr. 21:51 2001 Regional
157. O.Johnston Fr. 21:51 2010 Holmes
158. C. Kelly 8th 21:52 2000 TMC
159. H. Johnson So. 21:53 1999 TMC
160. A. Woltermann Fr. 21:53 2002 De Sales
         
161. A. Woltermann So. 21:53 2003 Hillsboro
162. A. Woltermann Jr. 21:53 2004 Scott-Regional
163. M.Elam Fr. 21:23 2005 State
164. H. Johnson So. 21:54 1999 Scott
165. T. Brun Jr. 21:54 2001 State
166. Ca. Elam So. 21:54 2002 De Sales
167. E. Johnson Jr. 21:54 2003 Greenwood
168. L. Ruth So. 21:54 2003 State
169. C. Osterhage 8th 21:54 2004 State