|
STATE MEET |
| 3rd | K. Schwegmann | 8th | 96 |
| 4th | R. Perkins | Fr. | 85 |
| 4th | K. Schwegmann | Fr. | 97 |
| 5th | L. Bales | Sr. | 03 |
| 7th | C. Kelly | 8th | 00 |
| 8th | Ja. Bertsch | So. | 85 |
| 9th | K. Schwegmann | 7th | 95 |
| 9th | N. Huber | So. | 04 |
| 10th | Ja. Bertsch | Jr. | 86 |
| 10th | K. Schwegmann | So. | 98 |
| 10th | A. Woltermann | Jr. | 04 |
| 10th | O. Nienaber | 7th | 10 |
| 11th | L. Rauch | Jr. | 86 |
| 12th | R. Perkins | So. | 86 |
| 12th | J. Heil | 7th | 01 |
| 13th | B. Rawe | Sr. | 78 |
| 14th | Ja. Bertsch | Sr. | 87 |
| 14th | N. Manhardt | Jr. | 89 |
| 15th | J. Rauch | Jr. | 90 |
| 15th | A. Woltermann | Sr. | 05 |
| 16th | E. Johnson | 7th | 99 |
| 16th | C.Schilling | Sr. | 07 |
| 17th | K. Conradi | Sr. | 80 |
| 18th | J. Heil | 8th | 02 |
| 18th | N. Huber | Fr. | 03 |
| 19th | H. Johnson | 8th | 97 |
| 19th | E. Johnson | 8th | 00 |
| 20th | C.Schilling | Jr. | 06 |
| 21st | R. Perkins | Sr. | 88 |
| 21st | E. Johnson | Fr. | 01 |
| 22nd | B. Neltner | Jr. | 96 |
| 22nd | H. Johnson | Fr. | 98 |
| 22nd | H. Johnson | Sr. | 01 |
| 23rd | D. Simon | Jr. | 82 |
| 23rd | H. Johnson | So. | 99 |
| 23rd | A. Woltermann | Fr. | 02 |
| 24th | D. Simon | Sr. | 83 |
| 24th | D. Rauch | Fr. | 99 |
| 25th | T. Vater | Sr. | 82 |
| 25th | N. Manhardt | Sr. | 90 |
| 25th | H. Johnson | 7th | 96 |
| 25th | C. Dischar | Fr. | 98 |
| 25th | M. Uebel | Sr. | 01 |
|
Erica Johnson |
7 |
|
Holly Johnson |
6 |
|
Janet Bertsch |
4 |
|
Lisa Rauch |
4 |
|
Renee Perkins |
4 |
|
Joyce Bertsch |
4 |
|
Nancy Manhardt |
4 |
|
Jenna Rauch |
4 |
|
Katie Schwegmann |
4 |
|
Tricia Brun |
4 |
|
Angela Woltermann |
4 |
|
Nicole Huber |
4 |
|
|
|
|
Cheri Hetteberg |
3 |
|
Karen Miller |
3 |
|
Erin Enzweiler |
3 |
|
Erin Schmidt |
3 |
|
Megan Uebel |
3 |
|
Christen Kelly |
3 |
|
Lisa Ruth |
3 |
|
Courtney Osterhage |
3 |
|
Jill Heil |
3 |
| Christine Schilling | 3 |
|
|
|
|
Kim Conradi |
2 |
|
Diana Simon |
2 |
|
Debbie Bertsch |
2 |
|
Sandy Bartels |
2 |
|
Debbie Enzweiler |
2 |
|
Diana Knipper |
2 |
|
Melissa Butcher |
2 |
|
Jaime Mader |
2 |
|
Nicki Wadsworth |
2 |
|
Ann Orth |
2 |
|
Becky Neltner |
2 |
|
Becky Bertram |
2 |
|
Amy Farris |
2 |
|
Cara Kopp |
2 |
|
Cherissa Kopp |
2 |
|
Celia Dischar |
2 |
|
Chelsea Elam |
2 |
|
Brianna Kelly |
2 |
|
Maggie Stump |
2 |
| Alex Zilliox | 2 |
|
|
|
|
Barb Rawe |
1 |
|
Sue Fox |
1 |
|
Carla Schneider |
1 |
|
Missy Munninghoff |
1 |
|
Jody Scharf |
1 |
|
Jennifer Friedhoff |
1 |
|
Diane Bertsch |
1 |
|
Kathy Kramer |
1 |
|
Lori Martz |
1 |
|
Terri Vater |
1 |
|
Donna Gerding |
1 |
|
Judy Rawe |
1 |
|
Sharon Knipper |
1 |
|
Donna Birkenhauer |
1 |
|
Jill Schwegmann |
1 |
|
Missy Holloway |
1 |
|
Christy Studer |
1 |
|
Danielle Rauch |
1 |
|
Noelle Bertram |
1 |
|
Kelley Rauch |
1 |
|
Lauren Bales |
1 |
|
Emily Schilling |
1 |
|
Mackenzie Elam |
1 |
|
Christina Murray |
1 |
| Maddie Kues | 1 |
| Olivia Nienaber | 1 |
| Olivia Johnston | 1 |
| 1978 | DNQ | |
| 1979 | DNQ | |
| 1980 | DNQ | |
| 1981 | DNQ | |
| 1982 | 8th | 209 pts |
| 1983 | 6th | 171 pts |
| 1984 | DNQ | |
| 1985 | 3rd | 109 pts |
| 1986 | 3rd | 106 pts |
| 1987 | 4th | 125 pts |
| 1988 | DNQ | |
| 1989 | DNQ | |
| 1990 | 6th | 143 pts |
| 1991 | DNQ | |
| 1992 | DNQ | |
| 1993 | DNQ | |
| 1994 | DNQ | |
| 1995 | 4th | 148 pts |
| 1996 | 3rd | 122 pts |
| 1997 | 3rd | 108 pts |
| 1998 | 3rd | 121 pts |
| 1999 | 4th | 129 pts |
| 2000 | 3rd | 115 pts |
| 2001 | 3rd | 98 pts |
| 2002 | 3rd | 141 pts |
| 2003 | 3rd | 103 pts |
| 2004 | 2nd | 98 pts |
| 2005 | 5th | 204 pts |
| 2006 | 7th | 229 pts. |
|
2007 |
DNQ | |
| 2008 | DNQ | |
| 2009 | DNQ | |
| 2010 | DNQ |